The rivalry between the Australian Men’s Cricket Team and England Cricket Team is the oldest and fiercest battle in cricket history. The two nations first faced each other in March 1877, in the first-ever Test match, held at the Melbourne Cricket Ground (MCG). Since then, the contest has evolved into cricket’s greatest rivalry, producing iconic battles, unforgettable performances, and thrilling encounters across all formats.
Trophy Names and Formats
Format | Trophy Name | Year Introduced |
---|---|---|
Test Matches | The Ashes | 1882 |
One-Day Internationals (ODI) | NatWest Trophy / VB Series (bilateral series) | 1970s onwards |
T20 Internationals | No fixed trophy, bilateral T20I series | 2005 onwards |
Among these, The Ashes remains the crown jewel, symbolizing Test supremacy between the two giants.
Recent Match Scorecard
Team | Runs | Overs | Wickets |
---|---|---|---|
England | 252 | 48.3 | All Out |
Australia | 253 | 46.1 | 6 Wkts |
🏆 Result: Australia won by 4 wickets
England Innings
Batter | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Jos Buttler (c) | 62 | 54 | 7 | 1 | 114.8 |
Jonny Bairstow | 45 | 39 | 6 | 0 | 115.3 |
Joe Root | 33 | 42 | 2 | 0 | 78.6 |
Ben Stokes | 29 | 31 | 2 | 1 | 93.5 |
Others | 83 | 87 | – | – | – |
Bowler (AUS) | Overs | Runs | Wkts | Econ |
---|---|---|---|---|
Pat Cummins | 10 | 45 | 3 | 4.50 |
Mitchell Starc | 9.3 | 52 | 2 | 5.47 |
Adam Zampa | 10 | 41 | 2 | 4.10 |
Australia Innings
Batter | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner | 77 | 63 | 10 | 2 | 122.2 |
Steve Smith | 66 | 82 | 5 | 0 | 80.5 |
Marnus Labuschagne | 38 | 35 | 3 | 1 | 108.5 |
Glenn Maxwell | 25* | 18 | 2 | 1 | 138.9 |
Others | 47 | 45 | – | – | – |
Bowler (ENG) | Overs | Runs | Wkts | Econ |
---|---|---|---|---|
Jofra Archer | 10 | 56 | 2 | 5.60 |
Adil Rashid | 9 | 44 | 2 | 4.88 |
Chris Woakes | 8 | 51 | 1 | 6.37 |
Australia vs England Head-to-Head Records
Format | Matches Played | Australia Wins | England Wins | Draw/No Result |
---|---|---|---|---|
Test Matches | 361 | 152 | 112 | 97 |
ODIs | 162 | 92 | 65 | 5 (3 NR, 2 Tied) |
T20Is | 26 | 12 | 12 | 2 NR |
Best Rivalry Performers
Player | Team | Format | Record vs Opponent |
---|---|---|---|
Sir Donald Bradman | Australia | Tests | Avg 89.78 vs ENG |
Steve Smith | Australia | Tests/ODIs | Over 3,000 runs vs ENG |
Ian Botham | England | Tests | Match-winner in Ashes 1981 |
Joe Root | England | Tests | 2nd highest run-scorer vs AUS |
In the modern era, Steve Smith (Australia) and Ben Stokes (England) are the biggest rivalry icons—Smith’s unmatched batting dominance in the Ashes and Stokes’ epic 2019 Headingley innings are already etched in cricket folklore.
Most Runs & Most Wickets in AUS vs ENG History
Here are the players who dominate this rivalry across formats:
Most Runs
Player | Team | Runs | Format |
---|---|---|---|
Sir Donald Bradman | Australia | 5028 | Tests |
Jack Hobbs | England | 3636 | Tests |
Steve Smith | Australia | 3200+ | Tests |
Joe Root | England | 2800+ | Tests |
Eoin Morgan | England | 1350+ | ODIs |
Most Wickets
Player | Team | Wickets | Format |
---|---|---|---|
Shane Warne | Australia | 195 | Tests |
Glenn McGrath | Australia | 157 | Tests |
James Anderson | England | 120+ | Tests |
Stuart Broad | England | 150+ | Tests |
Mitchell Starc | Australia | 50+ | ODIs |
Last 10 ODI Matches – Scorecards
Match | Date | Venue | Australia Score | England Score | Result |
---|---|---|---|---|---|
ICC Champions Trophy | 22 Feb 2025 | Lahore | 356/5 (47.3 ov) | 351/8 (50 ov) | AUS won by 5 wkts |
ENG vs AUS | 29 Sep 2024 | Bristol | 165/2 (20.4 ov) | 309 (49.2 ov) | AUS won by 49 runs |
ENG vs AUS | 27 Sep 2024 | Lord’s | 126 (24.4 ov) | 312/5 (39 ov) | ENG won by 186 runs |
ENG vs AUS | 24 Sep 2024 | Chester-Le-Street | 304/7 (50 ov) | 254/4 (37.4 ov) | ENG won by 46 runs |
ENG vs AUS | 21 Sep 2024 | Leeds | 270 (44.4 ov) | 202 (40.2 ov) | AUS won by 68 runs |
ENG vs AUS | 19 Sep 2024 | Trent Bridge | 317/3 (44 ov) | 315 (49.4 ov) | AUS won by 7 wkts |
World Cup | 4 Nov 2023 | Ahmedabad | 286 (49.3 ov) | 253 (48.1 ov) | AUS won by 33 runs |
AUS vs ENG | 22 Nov 2022 | MCG | 355/5 (48 ov) | 142 (31.4 ov) | AUS won by 221 runs |
AUS vs ENG | 19 Nov 2022 | SCG | 280/8 (50 ov) | 208 (38.5 ov) | AUS won by 72 runs |
AUS vs ENG | 17 Nov 2022 | Adelaide | 291/4 (46.5 ov) | 287/9 (50 ov) | AUS won by 6 wkts |
Why This Rivalry Matters
🏆 The oldest rivalry in cricket history (since 1877).
🔥 The Ashes is one of the most-watched sporting events worldwide.
🎯 Decisive battles in ICC tournaments and bilateral series.
🎤 Produces passionate crowds and unforgettable narratives.
Related Reads
Conclusion
The Australian Men’s Cricket Team vs England Cricket Team rivalry is the heartbeat of world cricket. From the first-ever Test in 1877 to modern-day thrillers in ODIs and T20Is, every encounter adds a new chapter to cricket’s greatest story. With legends like Bradman, Warne, Botham, Root, Smith, and Stokes shaping its history, this rivalry remains unmatched for drama, intensity, and passion.